TA Instruments – Thermal Analysis – Vapor Sorption Analysis
Vapor Sorption Analysis
TA Instruments offers the most sensitive, versatile and productive moisture sorption analyzers on the market.
Vapor Sorption Analysis is a technique in which a sample is subjected to varying conditions of humidity and temperature, and the response of the sample is measured gravimetrically. Understanding the effects of water content on structure and properties is critical in the development, processing and end use of a broad spectrum of materials. TA Instruments offers the most sensitive, versatile, and productive moisture sorption analyzers on the market. The Discovery SA combines a high-sensitivity thermobalance, innovative humidity control chamber, and reliable autosampler. Innovative technology combined with our unparalleled reputation for service and support make TA Instruments the clear choice of scientists worldwide for vapor sorption studies.
Technical Specifications
Isosorp SA | Magnetic Suspension Balance (MSB) | Pressure [1] | Temperature | Dosing System Type | |||
IsoSORP SA Model | Resolution (μg) | Mass Range (g) | Max. Pressure (bar) | Min (°C) | Max (°C) | ||
400-150, S-G | 10 | 25 | 150 | RT | 400°C | Static Gas (S-G) | |
400-150, S-G XR | 1 | 10 | 150 | RT | 400°C | Static Gas (S-G) | |
400-150, S-G Cryo | 10 | 25 | 150 | 196°C [2] | 400°C | Static Gas (S-G) | |
400-150, S-G LT | 10 | 25 | 150 | 20 | 400°C | Static Gas (S-G) | |
400-150. S-G XR LT | 1 | 10 | 150 | -20 | 400°C | Static Gas (S-G) | |
400-50. S-G+V | 10 | 25 | 50 | RI | 400°C | Static Gas & Vapor (S-G+V) | |
400-50. S-G+V XR | 1 | 10 | 50 | RT | 400°C | Static Gas & Vapor (S-G+V) | |
400-150, S-SC | 10 | 25 | 150 | RT | 400°C | Static Sub-Critical Fuids and Gas (S-SC) | |
400-150, S-SCLT | 10 | 25 | 150 | -20 | 400°C | Static Sub-Critical Fuids and Gas (S-SC) | |
150-150, S-SC Visi | 10 | 25 | 150 | FT | 150°C | Static Sub-Critical Fuids and Gas (S-SC) | |
150-350. S-SC | 10 | 25 | 350 | RT | 150°C | Static Sub-Critical Fuids and Gas (S-SC) | |
150-350, S-SC LT | 10 | 25 | 350 | -20 | 150°C | Static Sub-Critical Fuids and Gas (S-SC) | |
150-350, S-SC Visi | 10 | 25 | 350 | RT | 150°C | Static Sub-Critical Fuids and Gas (S-SC) | |
150-700, S-SC | 10 | 25 | 700 | RT | 150°C | Static Sub-Critical Fuids and Gas (S-SC) | |
400-50. F.G | 10 | 25 | 50 | RT | 400°C | Flow Gas (F-G) | |
400-50. F.G XR | 1 | 10 | 50 | RT | 400°С | Flow Gas (F-G) | |
400-150. F-G | 10 | 25 | 150 | RT | 400°C | Flow Gas (F-G) | |
400-150. F-G XR | 1 | 10 | 150 | RT | 400°C | Flow Gas (F-G) | |
400-50. F-G+V | 10 | 25 | 50 | RT | 400°C | Flow Gas & Vapor (F-G+V) | |
400-50, F-G+V XR | 1 | 10 | 50 | RT | 400°С | Flow Gas & Vapor (F-G+V) | |
400-150. F.G+V | 10 | 25 | 150 | RI | 400°C | Flow Gas & Vapor (F-G+V) | |
[1] Vacuum specification: 0.0075 Torr possible (requires adequate vacuum pump) [2] Sample can be cooled to -196°C or -186°C, continuous temperature controlling range -150°C to 400°C |
Discovery SA | ||
Dynamic Weighing Range | – | 1000 mg |
Weighing Resolution | – | 0.01 μg |
Baseline Drift (Standard Deviation) | 24 h Isothermal 25° C and 20% RH | <±0.25 μg |
RH-Ramp 5 %– 85% RH at 25° C | <±1 μg | RH-Ramp 5 %– 85% RH at 25° C |
T-Ramp 25° C to 85° C at 20% RH | <±1 μg | T-Ramp 25° C to 85° C at 20% RH |
Sample Temperature | – | 5° C to 85 °C |
Humidity Control Range | – | 0% to 98% RH |
Humidity Accuracy | – | ±1% RH |
Water Refill Pump | – | Standard Feature |
Autosampler | 10 position 25 position | Standard Feature Optional, with platinum or sealed aluminum pans |
Sample Pans | Quartz or Metal-coated Quartz 180 μl Platinum 100 μl Aluminum Sealed 20 μl | Quartz or Metal-coated Quartz 180 μl Platinum 100 μl Aluminum Sealed 20 μl |
Available Models
Discovery SA Dynamic Vapor Sorption Analyzer
Brand
TA instruments provides innovative material characterization instruments that are widely used for research, analysis, and quality control in the evaluation of physical properties. We are the world’s leading supplier of thermal analysis, rheology, and microcalorimetry instruments, and our product areas have expanded to include thermal conductivity & diffusivity, dilatometry, rubber testing, and dynamic mechanical characterization.