LabPRO – Micropipette Series
The high precision micropipette series are essential to those who relies on accuracy, especially users in the fields of molecular biology, microbiology, immunology, cell culture, analytical chemistry, biochemistry, and genetics. Its nine volume range covers the complete pipetting range from 0.2 μl to 100 μl to offer its user a wider selection to find the most suitable model for any application.
Technical Specifications
Model | Volumn range (µl) | Increments (µl) | Accuracy (±%) | Accuracy (±µl) |
---|---|---|---|---|
LPP-2 | 0.2 – 2.0 | 0.002 | 2 | 0.04 |
LPP-10 | 0.5 – 10 | 0.02 | 1 | 0.1 |
LPP-20 | 2 – 20 | 0.02 | 0.8 | 0.16 |
LPP-50 | 5 – 50 | 0.1 | 0.8 | 0.4 |
LPP-100 | 10 – 100 | 0.2 | 0.6 | 0.6 |
LPP-200 | 20 – 200 | 0.2 | 0.6 | 6 |
LPP-1000 | 100 – 1000 | 1 | 0.6 | 6 |
LPP-5000 | 0.5 – 5000 | 10 | 0.6 | 30 |
LPP-10000 | 1 – 10000 | 20 | 0.6 | 60 |
Key Features
More Products
LabPRO products are specially designed to offer high performance with Swiss accuracy yet with economical value. Our product range includes…