LabPRO – Electronic Pipette Series
LabPRO products are specially designed to offer high performance with Swiss accuracy yet with economical value. The new LabPRO Electronic pipettes are as easy to use as the mechanical micropipettes with only 2 buttons and 4 essential pipetting modes: Pipet, Repetitive, Mix and Reverse. They are essential to users who relies highly on accuracy, especially those in the fields of molecular biology, microbiology, immunology, cell culture, analytical chemistry, biochemistry, and genetics.
Technical Specifications
Volume Range (µl) | Systematic error (µl) | Random error (µl) | |
Single 10 µl | 0.5-10 µl | ±0.028-0.088 | ≦0.013-0.028 |
---|---|---|---|
Single 20 µl | 2-20 µl | ±0.083-0.165 | ≦0.028-0.055 |
Single 300 µl | 20-300 µl | ±0.77-1.16 | ≦0.18-0.33 |
Single 1200 µl | 100-1200 µl | ±2.6-6.6 | ≦0.4-1.3 |
Multi 8×10 µl Multi 12×10 µl | 0.5 – 10 µl | ±0.04-1.11 | ≦0.022-0.066 |
Multi 8×20 µl Multi 12×20 µl | 1-20 µl | ±0.09-0.28 | ≦0.055-0.132 |
Multi 8×300 µl Multi 12×300 µl | 10-300 µl | ±1.10-2.64 | ≦0.20-0.50 |
Multi 8×1200 µl Multi 12×1200 µl | 50-1200 µl | ±4.4-10.6 | ≦0.8-2.0 |
Key Features
More Products
LabPRO products are specially designed to offer high performance with Swiss accuracy yet with economical value. Our product range includes…