Corning – Pyrex – Economy Double Metric Scale Cylinders, To Contain
Calibrated “To Contain.” A less costly cylinder, designed for those institutions performing many general laboratory procedures. No bumper guards supplied.
Capacity:10 mL, 25 mL, 50 mL, 100 mL, 250 mL, 500 mL, 1 L, 2 L
Technical Specifications
Product Number | Product Name | Qty./Pk | Qty./Cs | Brand |
---|---|---|---|---|
3025-10 | PYREX® Economy Double Metric Scale 10 mL Cylinders, TC | 1 / Pk | 24 / Cs | PYREX® |
3025-100 | PYREX® Economy Double Metric Scale 100 mL Cylinders, TC | 1 / Pk | 12 / Cs | PYREX® |
3025-1L | PYREX® Economy Double Metric Scale 1L Cylinders, TC | 1 / Pk | 1 / Cs | PYREX® |
3025-25 | PYREX® Economy Double Metric Scale 25 mL Cylinders, TC | 1 / Pk | 18 / Cs | PYREX® |
3025-250 | PYREX® Economy Double Metric Scale 250 mL Cylinders, TC | 1 / Pk | 12 / Cs | PYREX® |
3025-2L | PYREX® Economy Double Metric Scale 2L Cylinders, TC | 1 / Pk | 1 / Cs | PYREX® |
3025-50 | PYREX® Economy Double Metric Scale 50 mL Cylinders, TC | 1 / Pk | 18 / Cs | PYREX® |
3025-500 | PYREX® Economy Double Metric Scale 500 mL Cylinders, TC | 1 / Pk | 8 / Cs | PYREX® |
Brand
Corning Incorporated is a leading innovator in materials science. For nearly 170 years, Corning has combined its unparalleled expertise in glass science, ceramic science, and optical physics with deep manufacturing and engineering capabilities to develop category-defining products that transform industries and enhance people’s lives.