Buehler – EcoMet30 Semi-Automatic Grinder-Polisher
Ideal for low-medium volume, this machine features a programmable, user-friendly touchscreen that ensures good quality and repeatability. It is offered in single or dual platen versions for multi-user use and can integrate up to 3 Burst dispensing modules for task automation, freeing users for other priorities.
The EcoMet 30 semi-automatic grinder polisher machine is compatible with 8-12in [203-305mm] platens and is ideal for medium volume processes. This robust unit is easy to use and produces high surface quality, making it ideal for labs where machines are assigned to dedicated steps in the preparation process. Quickly move samples from machine to machine as they go from rough grind to final polish without having to swap working surfaces. Available in either a single or double bowl configuration so users can have two steps ready for processing without changing clothes on the platen. Combine with premium CarbiMet grinding paper and MetaDi diamond suspension fluid for an unparalleled surface finish.
Key Features
Easy to Use
- Easy to learn touchscreen interface
- Easy to remove platen
- Easy to load samples with single force mode
- Double bowl on Twin version allows for simultaneous usage
Automated Controls
- Setting storage for consistency and reduced setup time
- Automated power head so users can focus on other tasks during the cycle
- Automated polishing dispensing with up to 3 Burst dispensing units for consistency
Increased Sample Volume over Manual Machines
- Great for samples up to 1.5in / 40mm in diameter
- Compatible with medium capacity sample holders
- 0.6hp [0.45kW] motor for processing more samples at once
Technical Specifications
Description | EcoMet 30 Semi-Automatic Single | EcoMet 30 Semi-Automatic Twin |
Machine Power | 100-240VAC,50/60Hz,1 phase | 100-240VAC,50/60Hz,1 phase |
Motor Power | 440W | 440W |
Platen Diameter | 8in [203mm], 10in [254mm], 12in [305mm] | 8in [203mm], 10in [254mm], 12in [305mm] |
Platen Wheel Speed | 50-500rpm in 50rpm increments | 50-500rpm in 50rpm increments |
Wheel Direction | Platen: Counter-Clockwise Head Direction: Clockwise/Counter-Clockwise | Platen: Counter-Clockwise Head Direction: Clockwise/Counter-Clockwise |
Base & Head Power Usage | 1kW, 8.8/4.3A @115/230VAC | 1kW, 8.8/4.3A @115/230VAC |
Touch Screen Control Panel | Full color LCD Screen,7in [75mm] diagonal | Full color LCD Screen,7in [75mm] diagonal |
Base & Head Sound Rating | 65dB @ 500rpm/200rpm | 65dB @ 500rpm/200rpm |
Head Motor Power | 300W | 300W |
Water Supply Pressure | 40-116 psi (2.7-8 bar) | 40-116 psi (2.7-8 bar) |
Head Wheel Speed | 30-200rpm in 10rpm increments | 30-200rpm in 10rpm increments |
Central Specimen Force | 5-40lbs[25-200N] | 5-40lbs[25-200N] |
Single Specimen Force | 1-10lbs[5-40N] | 1-10lbs[5-40N] |
Central Force Specimen Capacity | 1in,1.25in,1.5in,25mm,30mm,40mm | 1in,1.25in,1.5in,25mm,30mm,40mm |
Single Force Specimen Capacity | 1in,1.25in,1.5in,25mm,30mm,40mm | 1in,1.25in,1.5in,25mm,30mm,40mm |
Air Supply Hose | 0.25in [6mm] OD tube | 0.25in [6mm] OD tube |
Air Supply Pressure | ≥0.4Mpa | ≥0.4Mpa |
Weight | 165 lbs (75kg) | 231.5 lbs (105kg) |
Compliance | CE Directives | CE Directives |
Buehler Company Presentation
More Products
Buehler is a division of Illinois Tool Works (ITW) and is based in Lake Bluff, Illinois. With offices in six…