Buchi – Steam Distillation – Modular K-365
Kjel Line
The Smart Way to Kjeldahl Nitrogen Determination
BUCHI’s latest steam distillation units are extremely accurate, ensure the sustainable use of resources and offer maximal safety during operation. The instruments have been designed to fit your individual needs and to enable the highest performance in the most convenient way.
The Kjel Line is designed to provide the most reproducible results at highest accuracy levels. With our innovative features you will experience an outstanding performance with a highly automated system.
Dist Line
Designed for Every Application
The Dist Line is extremely versatile and is designed for a broad range of analytes while offering the highest operational safety. The instruments perfectly fit your individual needs and enable the highest performance in the most flexible way.
With the instruments from the Dist Line, you experience the highest flexibility possible. Choose from a broad range of applications that enable the determination of multiple analytes in a particular sample. With the various upgrades available you can get a nearly customized solution to fit your needs.
Technical Specifications
Kjel Line | EasyKjel | BasicKjel | MultiKjel |
---|---|---|---|
Color Display | Yes | Yes | Yes |
Alkalization with NaOH Pump | Yes | Yes | Yes |
Dilution with H2O pump | – | Yes | Yes |
AutoDist | – | Yes | Yes |
Sample Disposal | – | Optional | Yes |
Pro Touch Screen | – | Optional | Yes |
Boric Acid Dosing | – | – | Yes |
Receiving Solution Disposal | – | – | Optional |
Acid Pump | – | – | Optional |
Titration Vessel on Distillation Unit with Stirrer | – | – | Optional |
Peripherals | OnLevel Sensor, Chiller + Connection Set, Tank Level Sensors, Status Light | OnLevel Sensor, Chiller + Connection Set, Tank Level Sensors, Status Light | OnLevel Sensor, Chiller + Connection Set, Tank Level Sensors, Status Light Reaction Detection Sensor, Barcode Reader, Titrator, Dosing Unit |
Dist Line | EasyDist | BasicDist | MultiDist |
---|---|---|---|
Color Display | Yes | Yes | Yes |
Acid Pump | – | Yes | Yes |
AutoDist | – | Yes | Yes |
Sample Disposal | – | Optional | Yes |
Pro Touch Screen | – | Optional | Yes |
Dilution with H2O pump | – | – | Yes |
Receiving Solution Disposal | – | – | Yes |
Kjeldahl Applications: Alkalization with NaOH Pump, Boric Acid Dosing | – | – | Yes |
Titration Vessel on Distillation Unit with Stirrer | – | – | Optional |
Peripherals | OnLevel Sensor, Chiller + Connection Set, Tank Level Sensors, Status Light | OnLevel Sensor, Chiller + Connection Set, Tank Level Sensors, Status Light | OnLevel Sensor, Chiller + Connection Set, Tank Level Sensors, Status Light, Reaction Detection Sensor, Barcode Reader, Titrator, Dosing Unit |
Analytes | Alcohol, Essential Oils | Alcohol, Sulfite, Volatile Acids, Cyanide, Phenol, Formaldehyde, Essential Oils | Alcohol, Sulfite, Volatile Acids, Cyanide, Phenol, Formaldehyde, Kjeldahl Nitrogen Determination, Nitrate, Nitrite, Ammonia, Protein, Essential Oils |
BUCHI Kjel Line and Dist Line – Reaction Detection Sensor
BUCHI Kjel Line and Dist Line – Status Light
BUCHI Kjel Line & Dist Line – Automatic Titration
BUCHI Kjel Line & Dist Line – OnLevel Sensor
BUCHI Kjel Line & Dist Line – Tank Level Sensors
BUCHI Kjel Line & Dist Line – AutoDist Function
Key Industries
- Biopharmaceutical and Biotechnology
- Education & Academics
- Food & Beverage
- Pharmaceutical
- Service
- Wholesale & Retail