Buehler – Wilson Rockwell RH2150 Hardness Tester
Engineered for high-volume production labs and catering to global research facilities, the Wilson RH2150 hardness tester offers a wide range of testing scales (1 – 187.5 kgf). Offered in two sizes (10- and 14-inches vertical capacity), it features a protective sheet metal casing, load cell protection, auto-stop clamping device, and optional indenter extensions. Its user-friendly designs includes a built-in USB port for rapid data transfer or integration with DiaMet software, offering more advanced features.
Get more done with the Wilson RH2150 Rockwell Hardness Tester. Through its vast capability of testing scales and large load range from 1 to 187.5 kgf, the RH2150 caters to diverse applications. Offered in two sizes, 10 and 14 inches, it ensures flexibility for various testing needs. The user-friendly interface seamlessly integrates with optional DiaMet software, providing easy and quick operation. Notable features include an auto-stop clamping device, adjustable LED workspace illumination, and optional indenter extensions. The RH2150 Series prioritizes flexibility, ergonomic testing, and swift data output.
Key Features
Advancing a legacy
- Leveraging the concept of the Wilson RB2000, the RH2150 advances Rockwell testing with modern features tailored for quality control and research demands. Introducing a revamped user interface for streamlined testing, or seamlessly integrate with an optional DiaMet software package.
Harnessing Power
- With high demand for tighter manufacturing tolerances and advanced processes, the RH2150 excels in required reliability. This machine, characterized by a sheet metal casting and load cell protection, ensures resilient performance. Options like a secure clamping device and an innovative external foot switch facilitate fast and robust operations.
Adaptable Simplicity
- The Wilson RH2150 seamlessly transitions from the production floor to the R&D lab. Innovative adapters and anvils optimize facility utilization across various applications. Its accessories accommodate diverse parts and components, enhancing its versatility. Balanced with its easy-to-use interface, the RH2150 features the flexibility required to meet industry’s escalating demands.
Technical Specifications
Description | Wilson Rockwell RH2150 Hardness Tester |
Test Load range | 1-187.5 kgf (9,81 – 1838,7 N) |
Test load type | Closed loop |
Indenter holder | Snap grip |
Available indenters | Rockwell: Rockwell diamond cone 120°, 1/16”, 1/8”, ¼”, ½” carbide ball indenters Brinell: 1mm, 2.5mm, 5mm and 10mm ball indenters |
Rockwell test procedures ISO 6508-1, ASTM E18 | A, B, C, D, E, F, G, H, K, L, M, P, R, S, V, 15N, 30N, 45N, 15T, 30T, 45T, 15W, 30W, 45W, 15X, 30X, 45X, 15Y, 30Y, 45Y |
Plastic testing Ball indentation ISO 2039-1 | HB5: 49N, 132N, 358N, 961N |
Plastic testing Ball indentation ISO 2039-2 | HRR, HRL, HRM, HRE |
Rockwell carbon testing Ball indentation DIN 51917 | HR5: 7, 20, 40, 60, 100, 150 HR10: 20, 40, 60, 100, 150 |
Brinell depth testing (non-standardized) HBW-T | HBW-T2.5: 31.25, 62.5, 187.5 HBW-T5: 25, 62.5, 125 HBW-T10: 100 |
Machine control | 7” User Interface for data tracking, statistics, indirect verification, data export via USB or ethernet, physical start and stop buttons |
Z Axis | Automatic Z axis drive, physical up and down movement buttons |
Clamping device (optional) | Unique clamping hat to hold samples in place before and during testing, clamping force 55 kgf (121lbs) |
Workspace illumination | White LED for proper indent positioning |
Maximum Specimen Height | 254 mm [10 in]; 356 mm [14 in] |
Maximum Specimen Weight | 50 kg (centered on anvil) |
Depth from Center line | 200mm |
Anvil | 63mm flat anvil with 19mm pin, more anvils optional as well as T-slot table |
Operating Temperature Range | 10° to 38°C [50° to 100°F] |
Humidity | 10% – 80% non-condensing |
Machine Dimensions (D × W × H) | 600mm [28in] × 350mm [21in] × 1260mm [39.2in] (size 1) or 1360mm [41.2in] (size 2) |
Accessory (optional) | Flat anvils, V anvils, Jack rest, indenter extensions 2”, 4” and 6” (only with clamping device) |
Machine Net Weight | 125 kg (275lbs) |
Power Supply | 110 – 240V / 50 – 60Hz |
Buehler Company Presentation
Các sản phẩm khác
Buehler is a division of Illinois Tool Works (ITW) and is based in Lake Bluff, Illinois. With offices in six…